S | M | L | XL | XXL | |
Chest | 37 | 39 | 42 | 44 | 46 |
Waist | 33 | 35 | 38 | 41 | 44 |
Hip | 38 | 39 | 41 | 45 | 47 |
Neck Circ. | 14.5 | 15 | 15.5 | 16 | 17 |
Arm Round | 12 | 13 | 14 | 15 | 15.5 |
NOTE: These figures, are, however, the final measurements on the clothes, i.e, ease allowances have been added to each body circumferences, except the neck. DANSHIKIS come as free (loose) wears; the only parameter applicable to them here is the Neck Circumference.